All Staff Details
| SN | Name | Gender | Department | Designation | Qualification |
|---|---|---|---|---|---|
| 1 | RAJESH KUMAR SHARMA | Male | ADMN | PRINCIPAL | M.Sc. PHYSICS, B.Ed. |
| 2 | PRABHAT SINGH | Male | ADMN | VICE PRINCIPAL | M.Sc. CHEMISTRY, B.Ed |
| 3 | CHITRALEKHA BHARGAVA | Female | ADMN | HEAD MISTRESS | MA, LLB |
| 4 | SUPRIYA SHARMA | Female | ADMN | WELLNEES | M.A., Ph.D |
| 5 | MAMTA SHARMA | Female | TEACHING | Sr. Teacher | M.A. History, B.Ed. |
| 6 | LAXMI RAWAT | Female | TEACHING | Sr. Teacher | M.A. ENGLISH, B.Ed |
| 7 | VINEETA SHARMA | Female | TEACHING | Sr. Teacher | M.A. ENGLISH, B.Ed. |
| 8 | HAMESH SARASWAT | Male | TEACHING | Sr. Teacher | M.Sc. MATHEMATICS, B.Ed |
| 9 | CHANDRA PRAKASH AGRAWAL | Male | TEACHING | Sr. Teacher | M.Com., M.A., B.Ed |
| 10 | ASHOK KUMAR SHARMA | Male | TEACHING | Sr. Teacher | M.A. ECONOMICS, B.Ed. |
| 11 | ROHAN KAPOOR | Male | TEACHING | Sr. Teacher | M.Com. |
| 12 | B K CHATURVEDI | Male | TEACHING | Sr. Teacher | M.Sc. COM SCI, MCA |
| 13 | BABITA KHANDELWAL | Female | TEACHING | Sr. Teacher | M.Sc. ZOOLOGY, Ph.D |
| 14 | DEEPTI UPADHYAY | Female | TEACHING | Sr. Teacher | MA HINDI, B.Ed |
| 15 | DIPIKA SAXENA | Female | TEACHIING | Sr. Teacher | MA (MUSIC), B.Ed |
| 16 | GAJRAJ SINGH | Male | TEACHING | Sr. Teacher | M.Sc. PHYSICS, B.Ed. |
| 17 | HEMENDRA PRATAP SINGH | Male | TEACHING | Sr. Teacher | MA ENGLISH |
| 18 | MAHESH PAL | Male | TEACHING | Sr. Teacher | M.Sc., GATE |
| 19 | ARTI SHARMA | Female | TEACHING | Sr. Teacher | M.Sc. CHEMISTRY, NET |
| 20 | PAVAN KUMAR SHARMA | Male | TEACHING | Sr. Teacher | MSc Chemistry, B.Ed |
| 21 | RAM GOPAL | Male | TEACHING | Sr. Teacher | MSc MATHEMATICS, B.Ed. |
| 22 | SANDHYA VERMA | Female | TEACHING | Sr. Teacher | MA PAINTING |
| 23 | SIMRAN ARORA | Female | TEACHING | Sr. Teacher | M.Com, Fine Arts |
| 24 | SUCHITRA PRADHAN | Female | TEACHING | Sr. Teacher | M.Com. MBA |
| 25 | SUMAN MISHRA | Female | TEACHING | Sr. Teacher | M.A. ENGLISH, B.Ed. |
| 26 | UMASHANKAR GAUTAM | Male | TEACHING | Sr. Teacher | M.A. HINDI, B.Ed. |
| 27 | UMESH CHAND | Male | TEACHING | Sr. Teacher | M.Sc, B.Ed |
| 28 | VEERESH KUMAR CHAUDHARY | Male | TEACHING | Sr. Teacher | MCA |
| 29 | VIKESH KUMAR | Male | TEACHING | Sr. Teacher | M.Sc. COM. SCI |
| 30 | YAMINI SARASWAT | Female | TEACHING | Sr. Teacher | MA HINDI, B.Ed, M.Ed |
| 31 | MUNESH KUMAR | Male | TEACHING | Jr. Teacher | MA ENGLISH |
| 32 | SONIYA SINGH | Female | TEACHING | Jr. Teacher | M.A. ENG, B.Ed. |
| 33 | RAMLAL VARSHNEY | Male | TEACHING | Jr. Teacher | MCA, B.Ed |
| 34 | RAJRANI | Female | TEACHING | Jr. Teacher | MA-Hindi, B.Ed |
| 35 | MANISH KUMAR BHARDWAJ | Male | TEACHING | Jr. Teacher | M.Sc., B.Ed |
| 36 | KARISHMA RAGHAV | Female | TEACHING | Jr. Teacher | M.Com, B.Ed |
| 37 | PAPPI YADAV | Female | TEACHING | Jr. Teacher | MA HINDI, B.Ed |
| 38 | SNEHLATA SHARMA | Female | TEACHING | Jr. Teacher | MA HINDI, B.Ed |
| 39 | PAVITRA ADHAULYA | Female | TEACHING | Jr. Teacher | MA, B.Ed |
| 40 | DEEPALI SHARMA | Female | TEACHING | Jr. Teacher | MA SOCIOLOGY, B.Ed |
| 41 | RAJNI SHARMA | Female | TEACHING | Jr. Teacher | MA, B.Ed |
| 42 | PRASHANT KUMAR | Male | TEACHING | Jr. Teacher | BSc, B.Ed |
| 43 | PRIYATMA YADAV | Female | TEACHING | Jr. Teacher | BSc, B.Ed |
| 44 | DHARINI SHARMA | Female | TEACHING | Jr. Teacher | M.Sc., B.Ed |
| 45 | RIYA GUPTA | Female | TEACHING | Jr. Teacher | MA ENGLISH, B.Ed. |
| 46 | MAMTA RAJPUT | Female | TEACHING | Jr. Teacher | MA ENGLISH |
| 47 | PIYUSH DWIVEDI | Male | TEACHING | Jr. Teacher | M.COM |
| 48 | RASHMI MAYOR | Female | TEACHING | Jr. Teacher | M.A., B.Ed |
| 49 | BABITA PATHAK | Female | TEACHING | Jr. Teacher | B.Sc., MA Pol Sci, B.Ed |
| 50 | CHANCHALA RAUTH | Female | TEACHING | Jr. Teacher | B.Sc., B.Ed |
| 51 | ANUPAMA CHATTERJEE | Female | TEACHING | Jr. Teacher | M.A., B.Ed |
| 52 | ARPITA SARASWAT | Female | TEACHING | Jr. Teacher | BSc, B.Ed |
| 53 | RASHMI VERMA | Female | TEACHING | PRT | MA ECONOMICS, B.Ed |
| 54 | GARIMA JHA | Female | TEACHING | PRT | B.COM, NTT |
| 55 | PAVITRA SAXENA | Female | TEACHING | PRT | MA-ENGLISH, B.Ed. |
| 56 | NIDHI AGRAWAL | Female | TEACHING | PRT | M.Com. |
| 57 | RAJANI SHAKYA | Female | TEACHING | PRT | B.Sc., B.Ed |
| 58 | SHALINI SRIVASTAVA | Female | TEACHING | PRT | B.Sc., B.Ed |
| 59 | SUNITA SHARMA | Female | TEACHING | PRT | B.A., NTT |
| 60 | MONIKA SINGH | Female | TEACHING | PRT | MA-ENGLISH, B.Ed. |
| 61 | NEETU | Female | TEACHING | PRT | B.A., NTT |
| 62 | RITU SHARMA | Female | TEACHING | PRT | M.A., B.Ed |
| 63 | VINITA SAINI | Female | TEACHING | PRT | M.A., NTT |
| 64 | REKHA SHARMA | Female | TEACHING | PET | MA, MPED |
| 65 | SHUBHAM | Male | TEACHING | PET | BPE, BPEd |
| 66 | GAURAV SHARMA | Male | TEACHING | PET | BPED |
| 67 | JAGDISH PRASAD KUSHWAH | Male | TEACHING | PET | M.P. Ed |
| 68 | SHYAMASHISH ROY | Male | TEACHING | PET | BCOM |
| 69 | BHAWANA SHARMA | Female | TEACHING | DANCE | B.Com., Prabhakar |
| 70 | REENA CHAUDHARY | Female | TEACHING | ACTIVITY | GRADUATION |
| 71 | ANJU KALRA | Female | TEACHING | LIBRARIAN | M.A., M. Lib |
| 72 | SHAILENDRA JHA | Male | TEACHING | LAB ASSISTANT | B.Sc. |
| 73 | NEELESH KUMAR GAUTAM | Male | TEACHING | LAB ASSISTANT | B.Sc. |
| 74 | NIDHI SHARMA | Female | NON-TEACHING | ACCOUNTANT | MBA |
| 75 | PRAVEEN GUPTA | Male | NON-TEACHING | Jr. ACCOUNTANT | GRADUATION |
| 76 | HARVANSH SINGH | Male | NON-TEACHING | PRO | B.Sc., MBA |
| 77 | KOKI BELA VERMA | Female | NON-TEACHING | RECEPTIONIST | B.Com. |
| 78 | DEVENDRA KUMAR TIWARI | Male | NON-TEACHING | OS | HIGHER SECONDARY |
| 79 | PRAKASH CHAND | Male | NON-TEACHING | OS | SECONDARY |
| 80 | NETRPAL | Male | NON-TEACHING | OS | MATRIC |
| 81 | RAVINDRA | Male | NON-TEACHING | ELECTRICIAN | SECONDARY |
| 82 | SANJAY KUMAR | Male | NON-TEACHING | ELECTRICIAN | HIGHER SECONDARY |
| 83 | ARVIND KUMAR | Male | NON-TEACHING | ELECTRICIAN | HIGHER SECONDARY |
| 84 | MAMTA | Female | NON-TEACHING | CLASS-IV | NON-MATRIC |
| 85 | SHILA | Female | NON-TEACHING | CLASS-IV | NON-MATRIC |
| 86 | SUNITA DEVI | Female | NON-TEACHING | CLASS-IV | NON-MATRIC |
| 87 | VIKAS KUMAR | Male | NON-TEACHING | CLASS-IV | SECONDARY |
| 88 | RAMDEV | Male | NON-TEACHING | CLASS-IV | SECONDARY |
| 89 | SUNILA | Female | NON-TEACHING | CLASS-IV | MATRIC |
